Our Services & Prices
| Service | Price (USD) | Details |
|---|---|---|
| EXAMS & SERVICES | ||
| Exam (canine/feline) | $70 | |
| Exam (exotic) | $85 | |
| Nail trim (non-medical) | $30 | |
| Anal gland expression | $33 | |
| VACCINES | ||
| Canine rabies (1 year) | $25 | Rabies virus |
| Canine bordetella | $20 | Canine infectious respiratory disease (“kennel cough”) |
| Canine DHLP | $35 | Distemper, hepatitis, leptospirosis, parainfluenza, and parvovirus |
| Canine DHPP | $33 | Distemper, hepatitis, parainfluenza, parvovirus |
| Canine influenza | $40 | Canine influenza |
| Canine leptospirosis | $28 | Leptospirosis |
| Feline rabies | $42 | Rabies virus |
| Feline VRCP | $35 | Feline viral rhinotracheitis, calicivirus, panleukopenia |
| SCREENING LABWORK | ||
| Fecal (standard) | $60 | |
| Canine young adult panel (ages 0–1 year) | $160 | Chem 14, CBC, fecal, lyme/heartworm/ehrlichia/anaplasma screen |
| Canine adult panel (ages 1–6 years) | $199 | Chem 27, CBC, fecal, lyme/heartworm/ehrlichia/anaplasma screen, thyroid |
| Canine senior panel (ages 7+ years) | $215 | Chem 27, CBC, fecal, lyme/heartworm/ehrlichia/anaplasma screen, thyroid, urinalysis |
| Canine heartworm, lyme, ehrlichia, and anaplasma panel | $80 | |
| Feline young adult panel (ages 0–1 year) | $120 | Chem 14, CBC, fecal |
| Feline adult panel (ages 1–6 years) | $170 | Chem 25, CBC, fecal, thyroid |
| Feline senior panel (ages 7+ years) | $190 | Chem 25, CBC, fecal, thyroid, urinalysis |
| Feline leukemia, immunodeficiency virus, and heartworm panel | $95 | |
Pricing for surgeries will vary depending on the age, size, and health status of your pet. Pricing shown is a starting point and does not include the initial exam or required vaccines. Please see our Spays and Neuters page to understand what is included in our spay and neuter procedures. |
||
| CANINE SPAY | ||
| Weight Range | ||
| 5–24# | $420 | |
| 25–44# | $440 | |
| 45–64# | $455 | |
| 65–85# | $475 | |
| 85–100# | $495 | |
| CANINE NEUTER | ||
| Weight Range | ||
| 5–25# | $405 | |
| 26–50# | $420 | |
| 51–75# | $445 | |
| 76–90# | $465 | |
| >90# | $485 | |
| FELINE SPAY | ||
| All weights | $435 | |
| FELINE NEUTER | ||
| All weights | $380 | |







